(Including GST and Transportation)
The "TechTracker" 7.4V 2200mAh Lithium-Ion Battery
Presenting the "TechTracker" a high-performance 7.4V 2200mAh Lithium-Ion Battery designed for IoT devices, tracking systems, and versatile backup applications.

Perfect for IoT and Tracking:
Features and Specifications:

Why Choose Lithium-Ion Over Lead-Acid SMF Batteries:
1. Compactness and Portability:
2. Energy Density:
3. Cycle Life:
4. Maintenance-Free:
5. Efficiency:
6. Environmental Impact:

Make the smart choice with the "TechTracker" Lithium-Ion Battery, offering compactness, efficiency, and longevity that outshines traditional lead-acid SMF batteries. Upgrade your projects and enjoy reliable, long-lasting power for your IoT devices and tracking systems. Order now and experience the difference! 🌐🔋
1* 7.4V 2200mAh Lithium-Ion Battery
| MECHANICAL SPECIFICATIONS | ||
| 1 | Cell Chemistry | NMC - Lithium Ion |
| 2 | Pack Configurations | 2S 1P |
| 3 | Nominal Voltage | 7.2V |
| 4 | Nominal Capacity | 2200MAH |
| 5 | Cell Dimensions | 18650 |
| 6 | Total Energy (W) | 15W |
| 7 | Efficiency | 95% |
| 8 | Usable Capacity | 100% |
| 9 | DOD % | >91% |
| 10 | Warranty | 1 YEAR |
| 11 | Life Cycles | >800 |
| 12 | Self Discharge rate | < 3% /Month |
| CHARGE & DISCHARGE SPECIFICATIONS | ||
| 13 | Charging Mode | CC/CV |
| 14 | Charging Current (MAX) | 1A |
| 15 | Charging Voltage (MAX) | 8.4V |
| 16 | Discharge Cut of Voltage | 6.8V |
| 17 | Max. Continues Discharge current | 2A |
| 18 | Peak Discharge Current | 3A |
| TEMPERATURE SPECIFICATIONS | ||
| 19 | Charging | 0 ~35C |
| 20 | Discharge Discharge | -20 ~ 40C |
| 21 | Storage | -5 ~ 25C |
| 22 | BMS High T emperature Protection | 70C |
| 23 | BMS Low Temperature Protection | -10C |
| MECHANICAL SPECIFICATIONS | ||
| 24 | Dimensions ( L*W*H) MM | 38*68*20 |
| 25 | Weight (Kg) | 102 G |
| 26 | Discharging Connector | JST XH 2.54 Female Pin |
| 27 | Charging Connector | JST XH 2.54 Female Pin |
| 28 | Type Of Enclosure/ Color | Plastic Shrink Paper / Blue |
| 29 | Communication Ports | - |
| 30 | Enclosure Protections | - |
1 Year Warranty
This item is covered with a standard warranty of 1 Year from the time of Purchase against manufacturing defects only. This warranty is given for the benefit of E-Rex customers from any kind of manufacturing defects. Reimbursement or replacement will be done against manufacturing defects.
What voids warranty:
If the product is subject to misuse, tampering, static discharge, accident, water or fire damage, use of chemicals & soldered or altered in any way.